- This topic has 0 replies, 1 voice, and was last updated 8 years, 7 months ago by
Anonymous.
- AuthorPosts
Daniel
KeymasterHello,
I tried the logging function as described in the blog, but unfortunately the LED does not blink in the specified logging interval after disconnecting
The mooshimeter is logging but not at 1 s rate
My converted logfile looks like:
Time[s], A Current[A], V Voltage[V], RMS A Current[A], RMS V Voltage[V],
3563.743000, 0.000184, 0.000454, 0.000296, 0.000597
3623.834000, 0.000079, 0.000435, 0.000266, 0.000641
3683.922000, 0.000254, 8.792671, 0.000279, -0.000000
3744.008000, 0.000222, 8.796512, 0.000397, -0.000000
3804.097000, 0.000068, 8.798745, 0.000159, -0.000000
3864.188000, 0.000138, 8.800713, 0.000228, -0.000000
so we have approx. 40 sec logging rate. (I’Ve updated to the last version, maybe a build version of the app should also be available in the app next to the exit menue, firmware build: 1426035947)
One additional point: it seems that the forum search does not work correctly.
Best regards,
Daniel
- AuthorPosts